Metra Electronics 40EU10
MSRP: Log in to view prices
Log in to see Dealer Price
VM/BMW/EURO ANT ADPTR 02+ C100
Description
- European factory antenna
- Mini-style plug to aftermarket radio
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 40-EU10 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Alfa Romeo | Giulia | 2017–2020 | |
| Alfa Romeo | Stelvio | 2018–2020 | |
| Audi | A4, S4 | 2009–2016 | w/ factory NAV |
| Audi | A5, RS 5, S5 | 2008–2017 | w/ factory NAV |
| Audi | A6 | 2009–2011 | |
| Audi | A6, S6 | 2012–2018 | |
| Audi | A7, RS 7, S7 | 2012–2018 | |
| Audi | A8, S8 | 2011–2018 | |
| Audi | allroad quattro | 2013–2016 | w/ factory NAV |
| Audi | Q3 | 2015–2018 | |
| Audi | Q5 | 2009–2017 | w/ factory NAV |
| Audi | Q7 | 2011–2015 | |
| Audi | SQ5 | 2015–2017 | w/ factory NAV |
| BMW | 1 Series | 2008–2013 | w/ auto climate control; w/o factory NAV |
| BMW | 1 Series | 2008–2013 | w/ factory NAV |
| BMW | 1 Series | 2008–2013 | w/ manual climate control; w/o factory NAV |
| BMW | 2 Series | 2014, 2017–2020 | |
| BMW | 3 Series | 2017–2019 | |
| BMW | 3 Series | 2002–2005 | 1 long row of buttons; w/ factory NAV |
| BMW | 3 Series | 2002–2005 | 5 separate buttons; w/ factory NAV |
| BMW | 3 Series | 2006 | conv., coupe (1 row of buttons); w/ factory NAV |
| BMW | 3 Series | 2006 | conv., coupe (5 sep. buttons); w/ factory NAV |
| BMW | 3 Series | 2012–2013 | coupe, convertible, wagon; w/ factory NAV |
| BMW | 3 Series | 2012–2013 | coupe, convertible, wagon; w/o factory NAV |
| BMW | 3 Series | 2006 | sedan, wagon; w/ factory NAV |
| BMW | 3 Series | 2006 | sedan, wagon; w/o factory NAV |
| BMW | 3 Series | 2012–2013 | sedan; w/ factory NAV |
| BMW | 3 Series | 2012–2013 | sedan; w/o factory NAV |
| BMW | 3 Series | 2007–2011 | w/ factory NAV |
| BMW | 3 Series | 2007–2011 | w/o factory NAV |
| BMW | 3 Series Gran Turismo | 2017–2019 | |
| BMW | 4 Series | 2017–2020 | |
| BMW | 4 Series Gran Coupe | 2017–2020 | |
| BMW | 5 Series | 2004–2007, 2011–2020 | |
| BMW | 5 Series | 2001–2003 | w/ factory NAV |
| BMW | 5 Series | 2001–2003 | w/o factory NAV |
| BMW | 5 Series Gran Turismo | 2010–2017 | |
| BMW | 6 Series | 2012–2019 | |
| BMW | 6 Series Gran Coupe | 2013–2019 | |
| BMW | 6 Series Gran Turismo | 2018–2019 | |
| BMW | 7 Series | 2009–2020 | |
| BMW | ALPINA B5 | 2004–2007, 2011–2016 | |
| BMW | ALPINA B6 Gran Coupe | 2013–2019 | |
| BMW | ALPINA B7 | 2009–2020 | |
| BMW | ALPINA D10 | 2001–2003 | w/ factory NAV |
| BMW | ALPINA D10 | 2001–2003 | w/o factory NAV |
| BMW | i3 | 2014–2018 | |
| BMW | i8 | 2014–2020 | |
| BMW | M | 2006–2007 | |
| BMW | M2 | 2017–2020 | |
| BMW | M235i | 2014 | |
| BMW | M240i | 2017–2020 | |
| BMW | M3 | 2017–2018 | |
| BMW | M3 | 2002–2006 | 1 long row of buttons; w/ factory NAV |
| BMW | M3 | 2002–2006 | 5 separate buttons; w/ factory NAV |
| BMW | M3 | 2007–2013 | w/ factory NAV |
| BMW | M3 | 2007–2013 | w/o factory NAV |
| BMW | M4 | 2017–2020 | |
| BMW | M5 | 2013–2015, 2018–2020 | |
| BMW | M5 | 2001–2003 | w/ factory NAV |
| BMW | M5 | 2001–2003 | w/o factory NAV |
| BMW | M550i | 2018–2020 | |
| BMW | M6 | 2012–2018 | |
| BMW | M6 Gran Coupe | 2014–2019 | |
| BMW | M760i | 2017–2020 | |
| BMW | X1 | 2016–2020 | |
| BMW | X2, X2 M35i | 2018–2020 | |
| BMW | X3 | 2011–2017 | |
| BMW | X3 | 2004–2010 | w/o factory NAV |
| BMW | X3, X3 M, X3 M40i | 2018–2020 | |
| BMW | X4, X4 M40i | 2015–2018 | |
| BMW | X5 | 2000–2006 | Base model; w/o factory NAV |
| BMW | X5, X5 M | 2014–2018 | |
| BMW | X6, X6 M, X6 M50i | 2015–2020 | |
| BMW | X6, X6M | 2008–2014 | |
| BMW | Z4 | 2003–2016 | |
| Buick | Envision | 2016–2020 | |
| Cadillac | CTS | 2008–2014 | coupe, sedan |
| Cadillac | CTS-V | 2008–2014 | |
| Cadillac | Escalade | 2012–2014 | |
| Cadillac | Escalade ESV | 2012–2014 | |
| Cadillac | Escalade EXT | 2012–2014 | |
| Chevrolet | Avalanche | 2012–2013 | w/ factory NAV |
| Chevrolet | Chassis Cab | 2014 | w/ factory NAV |
| Chevrolet | Colorado | 2019–2022 | RPO code: IOR |
| Chevrolet | Colorado | 2019–2022 | RPO code: IOS/IOT |
| Chevrolet | Express | 2013–2015 | w/ factory NAV |
| Chevrolet | Silverado | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado 1500 | 2019–2020 | "WT" trim w/ 7" display |
| Chevrolet | Silverado 1500 | 2014–2018 | w/ 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 1500 | 2016–2018 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Silverado 1500 | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado 1500 LD | 2019–2020 | "WT" trim w/ 7" display |
| Chevrolet | Silverado 1500 LD | 2014–2018 | w/ 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 1500 LD | 2016–2019 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Silverado 1500 LD | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado 2500 | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado 2500 HD | 2019–2020 | "WT" trim w/ 7" display |
| Chevrolet | Silverado 2500 HD | 2015–2018 | w/ 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 2500 HD | 2016–2019 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Silverado 2500 HD | 2012–2014 | w/ factory NAV |
| Chevrolet | Silverado 3500 | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado 3500 HD | 2019–2020 | "WT" trim w/ 7" display |
| Chevrolet | Silverado 3500 HD | 2015–2018 | w/ 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 3500 HD | 2016–2019 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Silverado 3500 HD | 2012–2014 | w/ factory NAV |
| Chevrolet | Silverado HD | 2012–2013 | w/ factory NAV |
| Chevrolet | Silverado LD | 2012–2013 | w/ factory NAV |
| Chevrolet | Spark | 2016–2018 | |
| Chevrolet | Spark | 2019–2022 | RPO code: IOR |
| Chevrolet | Suburban | 2012–2014 | w/ factory NAV |
| Chevrolet | Tahoe | 2012–2014 | w/ factory NAV |
| Chrysler | 200 | 2011–2014 | |
| Chrysler | 300 | 2008–2010, 2015–2020 | |
| Chrysler | Aspen | 2008–2009 | |
| Chrysler | Crossfire | 2004–2006 | |
| Chrysler | Sebring | 2007–2010 | |
| Chrysler | Town & Country | 2008–2016 | |
| Dodge | Avenger | 2008–2014 | |
| Dodge | Caliber | 2009–2012 | |
| Dodge | Caravan | 2008–2020 | |
| Dodge | Challenger | 2008–2014 | |
| Dodge | Challenger | 2015–2020 | w/ 8.4" screen |
| Dodge | Charger | 2008–2010 | |
| Dodge | Dakota | 2008–2011 | |
| Dodge | Durango | 2008–2009, 2011–2013 | |
| Dodge | Grand Caravan | 2008–2020 | |
| Dodge | Journey | 2009–2020 | |
| Dodge | Magnum | 2008 | |
| Dodge | Nitro | 2007–2011 | |
| Dodge | Ram 1500 | 2009–2010 | |
| Dodge | Ram 2500 | 2010 | |
| Dodge | Ram 3500 | 2010 | |
| Dodge | Ram Pickup Chassis Cab 4500 | 2011–2012 | |
| Dodge | Ram Pickup Chassis Cab 5500 | 2011–2012 | |
| Ford | C-Max | 2013–2018 | w/ 4.2" screen |
| Ford | C-Max | 2013–2018 | w/ 8" screen |
| Ford | E-Series Cutaway | 2021–2025 | formerly known as Econoline |
| Ford | EcoSport | 2018–2022 | |
| Ford | Edge | 2011–2014 | 8" screen w/Dual Zone Climate |
| Ford | Edge | 2011–2014 | 8" screen w/o Dual Zone Climate |
| Ford | Edge | 2011–2014 | w/ 4.2" screen and single zone |
| Ford | Escape | 2019 | S trim w/ 4.2" screen |
| Ford | Escape | 2013–2018 | w/ 4.2" screen |
| Ford | Escape | 2013–2018 | w/ 8" screen |
| Ford | Expedition | 2015–2021 | |
| Ford | Expedition Max | 2018–2021 | |
| Ford | Explorer | 2011–2019 | Base trim, XLT w/ 4.2" screen |
| Ford | Explorer | 2016–2019 | Dual Zone climate w/ Sony |
| Ford | Explorer | 2011–2015 | Dual Zone climate w/ Sony audio |
| Ford | F-250 | 2013–2016 | 8" screen |
| Ford | F-250 | 2017–2019 | manual climate w/o color screen; w/o factory NAV |
| Ford | F-250 | 2017–2022 | with dual zone climate |
| Ford | F-350 | 2013–2016 | 8" screen |
| Ford | F-350 | 2017–2019 | manual climate w/o color screen; w/o factory NAV |
| Ford | F-350 | 2017–2022 | with dual zone climate |
| Ford | F-450 | 2013–2016 | 8" screen |
| Ford | F-450 | 2017–2019 | manual climate w/o color screen; w/o factory NAV |
| Ford | F-450 | 2017–2022 | with dual zone climate |
| Ford | F-550 | 2013–2016 | 8" screen |
| Ford | F-550 | 2017–2019 | manual climate w/o color screen; w/o factory NAV |
| Ford | F-550 | 2017–2022 | with dual zone climate |
| Ford | Fiesta | 2014–2015 | w/ 6" MyFord Touch radio or NAV |
| Ford | Fiesta | 2016–2019 | w/ 6" SYNC-3 radio or NAV |
| Ford | Fiesta | 2011–2013 | w/ SYNC (black color dash) |
| Ford | Fiesta | 2011–2013 | w/ SYNC (silver color dash) |
| Ford | Fiesta | 2014–2015 | w/o 6" MyFord Touch radio (black color dash) |
| Ford | Fiesta | 2014–2015 | w/o 6" MyFord Touch radio (silver color dash) |
| Ford | Fiesta | 2016–2019 | w/o 6" SYNC-3 radio or NAV (black color dash) |
| Ford | Fiesta | 2016–2019 | w/o 6" SYNC-3 radio or NAV (silver color dash) |
| Ford | Fiesta | 2011–2013 | w/o SYNC (black color dash) |
| Ford | Fiesta | 2011–2013 | w/o SYNC (silver color dash) |
| Ford | Flex | 2013–2019 | Limited |
| Ford | Flex | 2013–2019 | SE |
| Ford | Flex | 2013–2019 | SEL |
| Ford | Focus | 2015–2018 | w/ 4.2" screen |
| Ford | Focus | 2012–2014 | w/ 8" MyFord Touch |
| Ford | Focus | 2015–2018 | w/ 8" screen |
| Ford | Focus | 2012–2014 | w/o MyFord Touch |
| Ford | Mustang | 2015–2023 | w/ 4.2" screen |
| Ford | Mustang | 2015–2023 | w/ 8" screen |
| Ford | Ranger | 2019–2020 | w/ 4.2" color screen |
| Ford | Ranger | 2019–2020 | w/ 8" screen |
| Ford | Taurus | 2013–2019 | w/ 4.2" screen |
| Ford | Taurus | 2013–2019 | w/ 8" screen |
| Ford | Taurus | 2010–2012 | w/ key start |
| Ford | Taurus | 2010–2012 | w/o key start |
| Ford | Transit 150 | 2015–2019 | AM/FM radio, w/ pass. airbag light; w/o factory NAV |
| Ford | Transit 150 | 2015–2019 | AM/FM radio, w/o pass. airbag light; w/o factory NAV |
| Ford | Transit 150 | 2015–2019 | AM/FM/CD radio; w/o factory NAV |
| Ford | Transit 150 | 2015–2018 | Radio delete; w/o factory NAV |
| Ford | Transit 150 | 2015–2019 | w/ factory NAV |
| Ford | Transit 250 | 2015–2019 | AM/FM radio, w/ pass. airbag light; w/o factory NAV |
| Ford | Transit 250 | 2015–2019 | AM/FM radio, w/o pass. airbag light; w/o factory NAV |
| Ford | Transit 250 | 2015–2019 | AM/FM/CD radio; w/o factory NAV |
| Ford | Transit 250 | 2015–2018 | Radio delete; w/o factory NAV |
| Ford | Transit 250 | 2015–2019 | w/ factory NAV |
| Ford | Transit 350 | 2015–2019 | AM/FM radio, w/ pass. airbag light; w/o factory NAV |
| Ford | Transit 350 | 2015–2019 | AM/FM radio, w/o pass. airbag light; w/o factory NAV |
| Ford | Transit 350 | 2015–2019 | AM/FM/CD radio; w/o factory NAV |
| Ford | Transit 350 | 2015–2018 | Radio delete; w/o factory NAV |
| Ford | Transit 350 | 2015–2019 | w/ factory NAV |
| Ford | Transit Connect | 2014–2018 | w/ cd (black color dash); w/o factory NAV |
| Ford | Transit Connect | 2014–2018 | w/ cd (gray color dash); w/o factory NAV |
| Ford | Transit Connect | 2014–2018 | w/ factory NAV |
| Ford | Transit Connect | 2014–2018 | w/o cd (AM/FM only); w/o factory NAV |
| Freightliner | Sprinter | 2014–2018 | |
| Freightliner | Sprinter | 2008–2013 | w/ Sound 20/50 radio |
| Genesis | G90 | 2017–2020 | |
| GMC | Canyon | 2019–2022 | RPO code: IOR |
| GMC | Canyon | 2019–2022 | RPO code: IOS/IOT |
| GMC | Chassis Cab | 2014 | w/ factory NAV |
| GMC | Savana | 2013–2015 | w/ factory NAV |
| GMC | Sierra | 2012–2013 | w/ factory NAV |
| GMC | Sierra 1500 | 2019–2021 | RPO code: IOS/IOT |
| GMC | Sierra 1500 | 2020–2021 | RPO: IOR |
| GMC | Sierra 1500 | 2014–2017 | w/ 4.2" Base radio, RPO code: IO3 |
| GMC | Sierra 1500 | 2016–2018 | w/ 7" radio, RPO code: IOB |
| GMC | Sierra 1500 | 2012–2013 | w/ factory NAV |
| GMC | Sierra 1500 Limited | 2019 | w/ 7" radio, RPO code: IOB |
| GMC | Sierra 1500 LTD | 2022 | RPO: IOR |
| GMC | Sierra 2500 | 2012–2013 | w/ factory NAV |
| GMC | Sierra 2500 HD | 2020–2022 | RPO: IOR |
| GMC | Sierra 2500 HD | 2015–2017 | w/ 4.2" Base radio, RPO code: IO3 |
| GMC | Sierra 2500 HD | 2016–2019 | w/ 7" radio, RPO code: IOB |
| GMC | Sierra 2500 HD | 2012–2014 | w/ factory NAV |
| GMC | Sierra 3500 | 2012–2013 | w/ factory NAV |
| GMC | Sierra 3500 HD | 2020–2022 | RPO: IOR |
| GMC | Sierra 3500 HD | 2015–2017 | w/ 4.2" Base radio, RPO code: IO3 |
| GMC | Sierra 3500 HD | 2016–2019 | w/ 7" radio, RPO code: IOB |
| GMC | Sierra 3500 HD | 2012–2014 | w/ factory NAV |
| GMC | Yukon | 2012–2014 | w/ factory NAV |
| GMC | Yukon Denali | 2012–2014 | w/ factory NAV |
| GMC | Yukon XL | 2012–2014 | w/ factory NAV |
| GMC | Yukon XL Denali | 2012–2014 | w/ factory NAV |
| Harley-Davidson | Classic | 2014–2015 | |
| Harley-Davidson | Roadglide | 2015 | |
| Harley-Davidson | Standard | 2014–2015 | |
| Harley-Davidson | Streetglide | 2014–2015 | |
| Harley-Davidson | Ultra | 2014–2015 | |
| Jaguar | S-type | 2000 | |
| Jaguar | X-Type | 2002–2008 | w/o factory NAV |
| Jaguar | XJ, XJ8, XJR, Vanden Plas | 2004–2009 | |
| Jeep | Commander | 2008–2010 | |
| Jeep | Compass | 2009 | |
| Jeep | Grand Cherokee | 2008–2013 | |
| Jeep | Liberty | 2008–2012 | |
| Jeep | Patriot | 2009–2017 | |
| Jeep | Wrangler | 2007–2017 | |
| Jeep | Wrangler | 2011–2018 | JK body type |
| Jeep | Wrangler | 2018–2020 | JL body type (base) |
| Land Rover | LR2 | 2008–2012 | |
| Land Rover | LR3 | 2005–2009 | M.O.S.T. 25 amplified |
| Land Rover | Range Rover | 2003–2006 | |
| Land Rover | Range Rover | 2010–2012 | w/ Logic 7 Audio |
| Land Rover | Range Rover | 2007–2012 | w/o Logic 7 Audio |
| Land Rover | Range Rover Sport | 2010–2013 | |
| Land Rover | Range Rover Sport | 2006–2009 | M.O.S.T. 25 amplified |
| Lincoln | Continental | 2017–2020 | |
| Lincoln | MKC | 2015–2019 | |
| Lincoln | MKS | 2013–2016 | |
| Lincoln | MKT | 2013–2019 | |
| Lincoln | MKX | 2011–2018 | |
| Lincoln | MKZ | 2013–2020 | |
| Lincoln | Nautilus | 2019–2020 | |
| Lincoln | Navigator | 2015–2020 | |
| Lincoln | Navigator L | 2015–2020 | |
| Mercedes-Benz | C-Class | 2005–2007 | |
| Mercedes-Benz | CL-Class | 2003–2013 | |
| Mercedes-Benz | CLK-Class | 2005–2009 | |
| Mercedes-Benz | CLS-Class | 2006–2008 | |
| Mercedes-Benz | E-Class | 2003–2008 | |
| Mercedes-Benz | G-Class | 2007–2008 | |
| Mercedes-Benz | GL-Class | 2007–2008 | |
| Mercedes-Benz | Metris | 2016–2020 | |
| Mercedes-Benz | ML-Class | 2006–2008 | |
| Mercedes-Benz | R-Class | 2006–2008 | |
| Mercedes-Benz | S-Class | 2004–2013 | |
| Mercedes-Benz | SL-Class | 2005–2008 | |
| Mercedes-Benz | SLK-Class | 2005–2008 | |
| Mercedes-Benz | Sprinter | 2014–2020 | |
| Mercedes-Benz | Sprinter | 2010–2013 | w/ Sound 20/50 radio |
| MINI | Clubman | 2016–2019 | w/ 6.5" high-def display; w/ factory NAV; F54 |
| MINI | Clubman | 2016–2020 | w/ 6.5" high-def display; w/o factory NAV; F54 |
| MINI | Clubman | 2016–2020 | w/ 8.8" high-def display; w/ factory NAV; F54 |
| MINI | Clubman | 2008–2014 | w/ factory NAV; R55 |
| MINI | Clubman | 2008–2014 | w/o factory NAV; R55 |
| MINI | Convertible | 2005–2008 | R52 |
| MINI | Convertible | 2016–2019 | w/ 6.5" high-def display; w/ factory NAV; F57 |
| MINI | Convertible | 2016–2020 | w/ 6.5" high-def display; w/o factory NAV; F57 |
| MINI | Convertible | 2016–2020 | w/ 8.8" high-def display; w/ factory NAV; F57 |
| MINI | Convertible | 2009–2015 | w/ factory NAV; R57 |
| MINI | Convertible | 2009–2015 | w/o factory NAV; R57 |
| MINI | Countryman | 2017–2019 | w/ 6.5" high-def display; w/ factory NAV; F60 |
| MINI | Countryman | 2017–2020 | w/ 6.5" high-def display; w/o factory NAV; F60 |
| MINI | Countryman | 2017–2020 | w/ 8.8" high-def display; w/ factory NAV; F60 |
| MINI | Countryman | 2011–2016 | w/ factory NAV; R60 |
| MINI | Countryman | 2011–2016 | w/o factory NAV; R60 |
| MINI | Coupe | 2012–2015 | w/ factory NAV; R58 |
| MINI | Coupe | 2012–2015 | w/o factory NAV; R58 |
| MINI | Hardtop | 2014–2019 | w/ 6.5" high-def display; w/ factory NAV; coupe; F56 |
| MINI | Hardtop | 2015–2019 | w/ 6.5" high-def display; w/ factory NAV; sedan; F55 |
| MINI | Hardtop | 2014–2020 | w/ 6.5" high-def display; w/o factory NAV; coupe; F56 |
| MINI | Hardtop | 2015–2020 | w/ 6.5" high-def display; w/o factory NAV; sedan; F55 |
| MINI | Hardtop | 2014–2020 | w/ 8.8" high-def display; w/ factory NAV; coupe; F56 |
| MINI | Hardtop | 2015–2020 | w/ 8.8" high-def display; w/ factory NAV; sedan; F55 |
| MINI | Hatchback | 2002–2006 | R50, R53 |
| MINI | Hatchback | 2007–2013 | w/ factory NAV; R56 |
| MINI | Hatchback | 2007–2013 | w/o factory NAV; R56 |
| MINI | Paceman | 2013–2016 | w/ factory NAV; R61 |
| MINI | Paceman | 2013–2016 | w/o factory NAV; R61 |
| MINI | Roadster | 2012–2015 | w/ factory NAV; R59 |
| MINI | Roadster | 2012–2015 | w/o factory NAV; R59 |
| Mitsubishi | Raider | 2008–2009 | |
| Nissan | Frontier | 2022–2024 | |
| Pontiac | G8 | 2008–2009 | |
| Porsche | 911 | 2006–2011 | 997 |
| Porsche | 911 | 2009–2012 | 997.2 GEN2 |
| Porsche | 911 | 2005 | Carrera; 997 |
| Porsche | 911 | 2005 | GT3, Turbo; w/ factory NAV; 996 |
| Porsche | 911 | 2005 | GT3, Turbo; w/o factory NAV; 996 |
| Porsche | 911 | 2012–2016 | w/ factory NAV; 991 |
| Porsche | 911 | 2002–2004 | w/ factory NAV; 996 |
| Porsche | 911 | 2003–2004 | w/o factory NAV; 996 |
| Porsche | Boxster | 2005–2012 | 987 |
| Porsche | Boxster | 2013–2016 | w/ factory NAV; 981 |
| Porsche | Boxster 718 | 2005–2012 | 987 |
| Porsche | Boxster 718 | 2013–2016 | w/ factory NAV; 981 |
| Porsche | Boxter | 2003–2004 | w/o factory NAV; 986 |
| Porsche | Cayenne | 2003–2006 | 955 |
| Porsche | Cayenne | 2008 | 957 |
| Porsche | Cayenne | 2011–2016 | 958 |
| Porsche | Cayenne | 2008–2010 | 9PA |
| Porsche | Cayman | 2005–2012 | 987 |
| Porsche | Cayman | 2013–2016 | w/ factory NAV; 981 |
| Porsche | Cayman 718 | 2005–2012 | 987 |
| Porsche | Cayman 718 | 2013–2016 | w/ factory NAV; 981 |
| Porsche | Macan | 2015–2016 | 95B |
| Porsche | Panamera | 2010–2016 | 970 |
| RAM | 1500 | 2011–2012 | |
| RAM | 2500 | 2011–2012 | |
| RAM | 3500 | 2011–2012 | |
| RAM | C/V Tradesman | 2012–2015 | |
| RAM | Chassis Cab | 2011–2012 | 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 3500 | 2011–2012 | 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 4500 | 2011–2012 | 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 5500 | 2011–2012 | 2500, 3500, 4500, 5500 |
| RAM | ProMaster 1500 | 2022–2026 | |
| RAM | ProMaster 2500 | 2022–2026 | |
| RAM | ProMaster 3500 | 2022–2026 | |
| Saturn | Astra | 2008–2009 | gray dash |
| Saturn | Astra | 2008–2009 | silver dash |
| Volkswagen | Routan | 2009–2013 | |
| Volkswagen | Touareg | 2011–2017 | w/ factory NAV |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 40FD10
AFTERMK RADIO TO FORD ANT C102
Metra Electronics 40LX10
02+ LEXUS ANT ADAP C114
Metra Electronics 40NI11
NISSAN AM RAD TO NISS ANT C108
Metra Electronics 40NI21
NISSAN RADIO TO A/M ANT C110
Metra Electronics 40NI30
NISSAN DIVERSITY FM MOD C108
