Kenwood KFC-6988RS
MSRP: Log in to view prices
Log in to see Dealer Price
6×9″ 4-Way Speaker System, 670W Max Power
Description
- Peak Power 670W
- RMS 140W
- Frequency Response 60Hz -22kHz
- Diamond Array Pattern Woofer Cone
- Acoustic Sound Harmonizer
- Sound Field Enhancer
General Features
| Peak Input Power | 670W |
|---|---|
| RMS Power | 140W |
| Sensitivity | 88 dB/ W / m |
| Frequency Response | 60Hz -22kHz |
| Impedance | 4Ω |
| Woofer Features | 6 x 9 inch Polypropylene Cone |
| Tweeter Features | 1-3/4 inch Balanced Dome |
| Super Tweeter Features | 4/5 inch Ceramic Tweeter |
| Super Tweeter Features | 1/2 inch Ceramic Tweeter |
| Cutout Diameter | 5-7/8 x 8-5/8 inch |
| Tweeter Height | 1/2 inch |
| Mounting Depth | 3-3/16 inch |
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Kenwood |
| Size | 6″x9″ |
| Speaker Type | Coaxial Speaker |
| Impedance | 4 Ohm |
| RMS Power Range | 101-200W |
| Peak Power Range | 501-750W |
| RMS Power | 140W |
| Peak Power | 670W |
Related products
Alpine S2S69
Alpine S2-Series 6x9" Coax Speakers
Diamond DES692
Diamond 6x9 inch/162.8 x 239.9
Diamond MS69CX
Diamond Motorcycle 6x9 Coax/Su
MEMPHIS PRX69S
6X9 2OHM SHALLOW 2-WAY
Sony Mobile XS690GS
GS 6X9" Speakers
