Kenwood KFC-6998RS
MSRP: Log in to view prices
Log in to see Dealer Price
6×9″ 5-Way Speaker System, 720W Max Power
Description
- Peak Power 720W
- RMS 150W
- Frequency Response 58Hz -22kHz
- Diamond Array Pattern Woofer Cone
- Acoustic Sound Harmonizer
- Sound Field Enhancer
General Features
| Peak Input Power | 720W |
|---|---|
| RMS Power | 150W |
| Sensitivity | 88 dB/ W / m |
| Frequency Response | 58Hz -22kHz |
| Impedance | 4Ω |
| Woofer Features | 6 x 9 inch Polypropylene Cone |
| Tweeter Features | 1-3/4 inch Balanced Dome |
| Super Tweeter Features | 4/5 inch Ceramic Tweeter |
| Super Tweeter Features | 1/2 inch Ceramic Tweeter x2 |
| Cutout Diameter | 5-7/8 x 8-5/8 inch |
| Tweeter Height | 1/2 inch |
| Mounting Depth | 3-3/16 inch |
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Kenwood |
| Size | 6″x9″ |
| Speaker Type | Coaxial Speaker |
| Impedance | 4 Ohm |
| RMS Power Range | 101-200W |
| Peak Power Range | 501-750W |
| RMS Power | 150W |
| Peak Power | 720W |
Related products
Cicada CH69.2W All Weather Coax Horn 6 X 9 inch – 2 OHM
All Weather Coax Horn 6 X 9 inch - 2 OHM
Diamond DMD693
Diamond 6x9 inch/162.8 x 239.9
Diamond DMDX69
DIAMOND 2-WAY 6"X9" COCENTRIC SYSTEM
Memphis PRX6902
6 x 9 2-Way With Swivel Tweeter
Rockford R169X2
Prime 6"x9" 2-Way Full-Range Speaker
