Metra Electronics 40EU56
MSRP: Log in to view prices
Log in to see Dealer Price
DUAL FAKRA ANT ADAP C102
Description
- Dual mini-style plug version of 40-EU55
- To aftermarket radio
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 40-EU56 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Audi | A3 | 2008–2013 | |
| Audi | A3 | 2006–2007 | w/ factory NAV |
| Audi | A3 | 2006–2007 | w/ Symphony Plus radio; w/o factory NAV |
| Audi | A3, RS 3, S3 | 2015–2020 | |
| Audi | A4, RS 4, S4 | 2005–2008 | w/ factory NAV |
| Audi | A4, RS 4, S4 | 2007–2008 | w/o factory NAV |
| Audi | A4, S4 | 2009 | convertible |
| Audi | A4, S4 | 2006 | w/ Symphony Plus radio; w/o factory NAV |
| Audi | A4, S4, A4 allroad | 2017–2020 | |
| Audi | A5, RS 5, S5 | 2018–2020 | |
| Audi | allroad quattro | 2013–2016 | w/o factory NAV |
| Audi | Q5 | 2018–2020 | |
| Audi | Q5 | 2009–2017 | w/o factory NAV |
| Audi | Q7 | 2017–2019 | |
| Audi | R8 | 2008–2020 | |
| Audi | SQ5 | 2018–2020 | |
| Audi | SQ5 | 2015–2017 | w/o factory NAV |
| Audi | TT, TTS | 2008–2015 | |
| Audi | TT, TTS, TT RS | 2016–2020 | |
| Jaguar | F-PACE | 2017–2020 | |
| Jaguar | F-TYPE | 2013–2021 | |
| Jaguar | XE | 2017–2019 | |
| Jaguar | XF | 2009–2020 | |
| Jaguar | XJ | 2011–2019 | |
| Land Rover | Discovery | 2017–2020 | |
| Land Rover | Discovery Sport | 2015–2019 | |
| Land Rover | LR2 | 2013–2015 | |
| Land Rover | Range Rover | 2013–2017 | |
| Land Rover | Range Rover Evoque | 2012–2016 | |
| Land Rover | Range Rover Evoque | 2017–2019 | w/ 5" screen |
| Land Rover | Range Rover Evoque | 2017–2019 | w/ 8" touchscreen |
| Land Rover | Range Rover Sport | 2014–2017 | |
| Mercedes-Benz | AMG GT | 2016–2018 | |
| Mercedes-Benz | B-Class | 2017 | |
| Mercedes-Benz | C-Class | 2008–2021 | |
| Mercedes-Benz | CLA-Class | 2015–2019 | |
| Mercedes-Benz | CLS-Class | 2009–2018 | |
| Mercedes-Benz | E-Class | 2009, 2014–2020 | |
| Mercedes-Benz | E-Class | 2010–2013 | Convertible, Coupe |
| Mercedes-Benz | E-Class | 2010–2013 | Sedan, Wagon |
| Mercedes-Benz | G-Class | 2009–2018 | |
| Mercedes-Benz | GL-Class | 2009–2015 | |
| Mercedes-Benz | GLA-Class | 2015–2020 | |
| Mercedes-Benz | GLC-Class | 2016–2020 | |
| Mercedes-Benz | GLE-Class | 2016–2019 | |
| Mercedes-Benz | GLK-Class | 2010–2015 | |
| Mercedes-Benz | GLS-Class | 2017–2019 | |
| Mercedes-Benz | ML-Class | 2009–2015 | |
| Mercedes-Benz | R-Class | 2009–2011 | |
| Mercedes-Benz | S-Class | 2014–2020 | |
| Mercedes-Benz | SL-Class | 2009–2020 | |
| Mercedes-Benz | SLC-Class | 2017–2020 | |
| Mercedes-Benz | SLK-Class | 2009–2015 | |
| Mercedes-Benz | SLS-Class | 2011–2015 | |
| Porsche | 911 | 2017–2019 | 991 |
| Porsche | 911 | 2012–2016 | w/o factory NAV; 991 |
| Porsche | Boxster | 2013–2016 | w/o factory NAV; 981 |
| Porsche | Boxster 718 | 2017–2019 | 982 |
| Porsche | Boxster 718 | 2013–2016 | w/o factory NAV; 981 |
| Porsche | Cayenne | 2017–2018 | 958 |
| Porsche | Cayman | 2013–2016 | w/o factory NAV; 981 |
| Porsche | Cayman 718 | 2017–2019 | 982 |
| Porsche | Cayman 718 | 2013–2016 | w/o factory NAV; 981 |
| Porsche | Macan | 2017–2020 | 95B |
| Porsche | Panamera | 2017–2020 | 971 |
| Volkswagen | Atlas | 2018–2020 | w/ 6.5" color display |
| Volkswagen | Atlas Cross Sport | 2018–2020 | w/ 6.5" color display |
| Volkswagen | Beetle | 2012–2019 | |
| Volkswagen | CC | 2009–2017 | |
| Volkswagen | Eos | 2007–2016 | |
| Volkswagen | Golf | 2010–2014 | |
| Volkswagen | Golf | 2020–2021 | w/ 6.5" color display |
| Volkswagen | Golf GTI | 2020–2021 | w/ 6.5" color display |
| Volkswagen | Golf R | 2012–2013 | |
| Volkswagen | Golf Series | 2018–2019 | w/ 6.5" color display |
| Volkswagen | GTI | 2010–2014 | |
| Volkswagen | Jetta | 2005–2018 | |
| Volkswagen | Jetta | 2019–2020 | w/ 6.5" color display |
| Volkswagen | Jetta GLI | 2005–2018 | |
| Volkswagen | Jetta GLI | 2019–2020 | w/ 6.5" color display |
| Volkswagen | Jetta SportWagen | 2010–2014 | |
| Volkswagen | Passat | 2010, 2012–2022 | |
| Volkswagen | Tiguan | 2012–2017 | |
| Volkswagen | Tiguan | 2018–2020 | w/ 6.5" color display |
| Volkswagen | Tiguan | 2009–2011 | w/ factory NAV |
| Volkswagen | Touareg | 2011–2017 | w/o factory NAV |
| Volvo | S60 | 2011–2018 | |
| Volvo | S80 | 2013–2016 | |
| Volvo | S90 | 2017–2020 | |
| Volvo | V60 | 2015–2018 | |
| Volvo | V60 Cross Country | 2015–2018 | |
| Volvo | V90 | 2019–2020 | |
| Volvo | V90 Cross Country | 2019–2020 | |
| Volvo | XC60 | 2018–2020 | |
| Volvo | XC70 | 2012–2016 | |
| Volvo | XC90 | 2016–2020 |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 40CR30
C99 Metra Chrysler Antenna Ada
Metra Electronics 40HD13
C119 Metra Honda 16+ Antenna A
Metra Electronics 40HD30
HONDA ANT ADAP FOR FM MOD C105
Metra Electronics 40KI11
C97 2009 SONATA ANT. ADAPTOR
Metra Electronics 40NI30
NISSAN DIVERSITY FM MOD C108
