Metra Electronics 44UA46
MSRP: Log in to view prices
Log in to see Dealer Price
ELECTRONIC ROOF MOUNT ANT C92
Description
- Electronic roof mount AM/FM antenna 3db gain
- 7in (17cm) 1-section detachable black conductive rubber mast
- 195in (5M) Signal/power detachable cable
- Requires 9/16in hole
- Gain FM – 10/15 db | AM – 5/10 db
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 44-UA46 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Acura | RDX | 2007–2012 | |
| Buick | Enclave | 2008–2017 | |
| Chevrolet | Aveo | 2009–2011 | |
| Chevrolet | Aveo 5 | 2009–2011 | |
| Chevrolet | Equinox | 2013–2017 | w/ color screen |
| Chevrolet | Equinox | 2010–2015 | w/ monochrome screen |
| Chevrolet | Sonic | 2012–2016 | |
| Chevrolet | Spark | 2013–2015 | |
| Ford | Fiesta | 2011–2013 | w/ SYNC (black color dash) |
| Ford | Fiesta | 2011–2013 | w/ SYNC (silver color dash) |
| Ford | Fiesta | 2014–2015 | w/o 6" MyFord Touch radio (black color dash) |
| Ford | Fiesta | 2014–2015 | w/o 6" MyFord Touch radio (silver color dash) |
| Ford | Fiesta | 2016–2019 | w/o 6" SYNC-3 radio or NAV (black color dash) |
| Ford | Fiesta | 2016–2019 | w/o 6" SYNC-3 radio or NAV (silver color dash) |
| Ford | Fiesta | 2011–2013 | w/o SYNC (black color dash) |
| Ford | Fiesta | 2011–2013 | w/o SYNC (silver color dash) |
| Ford | Focus | 2012–2014 | w/ 8" MyFord Touch |
| Ford | Focus | 2012–2014 | w/o MyFord Touch |
| Ford | Transit Connect | 2014–2018 | w/ cd (black color dash); w/o factory NAV |
| Ford | Transit Connect | 2014–2018 | w/ cd (gray color dash); w/o factory NAV |
| Ford | Transit Connect | 2014–2018 | w/ factory NAV |
| GMC | Terrain | 2010–2014 | w/ monochrome screen |
| Honda | CR-V | 2016 | |
| Honda | CR-V | 2015 | EX and higher |
| Honda | CR-V | 2015 | LX |
| Honda | CR-V | 2012–2014 | w/ factory NAV |
| Honda | CR-V | 2012–2014 | w/o factory NAV |
| Honda | Fit | 2015–2017 | w/ touchscreen |
| Honda | Fit | 2015–2017 | w/o touchscreen |
| Hyundai | Accent | 2006–2017 | |
| Hyundai | Accent | 2012–2013 | radio delete |
| Hyundai | Elantra Touring | 2009–2012 | |
| Hyundai | Santa Fe | 2007 | |
| Hyundai | Santa Fe | 2008–2012 | w/ factory NAV |
| Hyundai | Santa Fe | 2008–2012 | w/o factory NAV |
| Hyundai | Tucson | 2005–2009 | |
| Hyundai | Tucson | 2014–2015 | w/ 4.3" screen; w/o factory NAV |
| Hyundai | Tucson | 2010–2015 | w/ factory NAV |
| Hyundai | Tucson | 2014–2015 | w/o 4.3" screen; w/o factory NAV |
| Hyundai | Tucson | 2010–2013 | w/o factory NAV |
| Hyundai | Veracruz | 2007–2012 | GLS |
| Hyundai | Veracruz | 2007–2008 | Limited |
| Hyundai | Veracruz | 2009–2012 | Limited; w/ factory NAV |
| Hyundai | Veracruz | 2009–2012 | Limited; w/o factory NAV |
| Isuzu | Axiom | 2001–2004 | |
| Jeep | Liberty | 2008–2012 | |
| Jeep | Renegade | 2015–2017 | All but Sport |
| Jeep | Renegade | 2018–2020 | all except Sport & Upland w/ Base radio |
| Jeep | Renegade | 2015–2017 | Sport |
| Jeep | Renegade | 2018–2020 | Sport, Upland w/ Base radio |
| Kia | Soul | 2012–2013 | w/ factory NAV |
| Kia | Soul | 2012–2013 | w/o factory NAV |
| Lexus | CT 200h | 2011–2017 | |
| Mazda | 5 | 2006–2010 | w/ factory NAV |
| Mazda | 5 | 2006–2010 | w/o factory NAV |
| Mazda | 6 | 2003–2008 | |
| Mazda | CX-5 | 2013–2015 | |
| Mazda | CX-5 | 2016 | all except Sport trim |
| Mazda | CX-5 | 2016 | Sport trim |
| Mazda | CX-7 | 2007–2012 | |
| MINI | Hatchback | 2002–2006 | R50, R53 |
| MINI | Hatchback | 2007–2013 | w/ factory NAV; R56 |
| MINI | Hatchback | 2007–2013 | w/o factory NAV; R56 |
| Nissan | Cube | 2009–2014 | |
| Nissan | Rogue | 2008–2011 | |
| Nissan | Rogue | 2012–2013 | S and SV w/ SL Package |
| Nissan | Rogue | 2012–2013 | S w/ Special Edition Package |
| Nissan | Rogue | 2012–2013 | SV |
| Nissan | Rogue Select | 2014–2015 | w/ 4.3" display |
| Nissan | Rogue Select | 2014–2015 | w/o 4.3" display |
| Nissan | Sentra | 2013–2019 | |
| Nissan | Sentra | 2007–2012 | w/ pocket door above radio |
| Nissan | Sentra | 2007–2012 | w/o pocket door above radio |
| Saturn | Astra | 2008–2009 | gray dash |
| Saturn | Astra | 2008–2009 | silver dash |
| Scion | FRS | 2013–2016 | |
| Scion | iQ | 2012–2015 | |
| Scion | tC | 2005–2016 | |
| Subaru | BRZ | 2013–2015 | |
| Subaru | Impreza | 2008–2011 | w/ factory NAV |
| Subaru | Impreza WRX | 2013–2014 | w/ factory NAV |
| Subaru | Impreza WRX STI | 2008–2012 | w/ factory NAV |
| Suzuki | SX4 | 2007–2013 | |
| Toyota | 4Runner | 2010–2023 | |
| Toyota | Matrix | 2011–2012 | |
| Toyota | Matrix | 2013 | L trim |
| Toyota | Matrix | 2014 | L trim (Canada only) |
| Toyota | Matrix | 2013 | S trim |
| Toyota | Matrix | 2014 | S trim (Canada only) |
| Toyota | Matrix | 2009–2010 | w/ factory NAV |
| Toyota | Matrix | 2009–2010 | w/o factory NAV |
| Toyota | Yaris | 2012–2017 | hatchback |
| Toyota | Yaris | 2012 | sedan |
| Toyota | Yaris | 2007–2011 | w/ integrated climate & radio |
| Toyota | Yaris | 2007–2011 | w/o integrated climate & radio |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 40CR10
Chrysler Ant Adaptor 02 C98
Metra Electronics 40CR30
C99 Metra Chrysler Antenna Ada
Metra Electronics 40GM21
A213 AMK ANT TO GM RADIO W/BAR
Metra Electronics 40HD30
HONDA ANT ADAP FOR FM MOD C105
Metra Electronics 40NI12
07 NISSAN ANT ADAPTOR C109
