Metra Electronics 701761S
MSRP: Log in to view prices
Log in to see Dealer Price
TOYOTA 87+ INTO CAR C65
Description
Wiring Harness For Select 1987-Up Toyota Vehicles
• Plugs Into Car Harness At Radio
• Power/4 Speaker
• One 10-Pin Plug And One 6-Pin Plug
• Allows For The Installation Of Aftermarket Radio Using The Existing Factory Wiring And Connectors
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 70-1761 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Geo | Prizm | 1989–1992 | |
| Lexus | ES250 | 1990–1991 | w/ cassette |
| Lexus | LS 400 | 1990–1992 | |
| Lexus | LS 400 | 1993–1994 | w/ Pioneer sound |
| Lexus | SC 300 | 1992–2000 | w/ cassette |
| Lexus | SC400 | 1992–2000 | w/ cassette |
| Scion | FRS | 2013–2016 | |
| Scion | iM | 2016 | |
| Scion | iQ | 2012–2015 | |
| Scion | tC | 2005–2016 | |
| Scion | xA | 2004–2006 | |
| Scion | xB | 2004–2015 | |
| Scion | xD | 2008–2014 | |
| Subaru | Ascent | 2019–2022 | |
| Subaru | BRZ | 2013–2020 | |
| Subaru | Crosstrek | 2016–2023 | |
| Subaru | Forester | 2016–2018 | |
| Subaru | Forester | 2014–2015 | w/ factory NAV |
| Subaru | Forester | 2009–2013 | w/ SD card based nav; w/ factory NAV |
| Subaru | Impreza | 2015–2023 | |
| Subaru | Impreza | 2012–2014 | w/ factory NAV |
| Subaru | Impreza WRX | 2013–2014 | w/ factory NAV |
| Subaru | Legacy | 2015–2017 | |
| Subaru | Legacy | 2018–2019 | 2.5i base trim |
| Subaru | Legacy | 2018–2019 | all except 2.5i base trim |
| Subaru | Legacy | 2013–2014 | w/ factory NAV |
| Subaru | Legacy | 2012–2014 | w/o factory amp (display radio); w/o factory NAV |
| Subaru | Outback | 2015–2017 | |
| Subaru | Outback | 2018–2019 | 2.5i base trim |
| Subaru | Outback | 2018–2019 | all except 2.5i base trim |
| Subaru | Outback | 2013–2014 | w/ factory NAV |
| Subaru | Outback | 2012–2014 | w/o factory amp (display radio); w/o factory NAV |
| Subaru | WRX | 2016–2021 | |
| Subaru | WRX STI | 2016–2021 | |
| Subaru | XV Crosstrek | 2015 | |
| Subaru | XV Crosstrek | 2013–2014 | w/ factory NAV |
| Toyota | 4Runner | 1987–2002, 2010–2019 | |
| Toyota | 4Runner | 2003–2009 | Sport, SR5; w/o factory NAV |
| Toyota | 86 | 2017–2020 | |
| Toyota | Avalon | 1995–2004 | |
| Toyota | Avalon | 2013–2018 | w/ lower model nav; w/ factory NAV |
| Toyota | Avalon | 2011–2018 | w/o factory NAV |
| Toyota | Avalon | 2005–2010 | w/o JBL amp |
| Toyota | C-HR | 2018 | |
| Toyota | Camry | 1987–1991, 1997–2001, 2007–2011, 2014–2017 | |
| Toyota | Camry | 1992–1996 | DX |
| Toyota | Camry | 1992–1996 | LE |
| Toyota | Camry | 2002–2006, 2012–2013 | w/ factory NAV |
| Toyota | Camry | 2002–2006, 2012–2013 | w/o factory NAV |
| Toyota | Camry | 1992–1996 | wagon |
| Toyota | Camry Solara | 1999–2003 | |
| Toyota | Camry Solara | 2004–2008 | w/ black color dash |
| Toyota | Camry Solara | 2004–2008 | w/ silver color dash |
| Toyota | Celica | 1987–2005 | |
| Toyota | Corolla | 1993–2019 | |
| Toyota | Corolla | 1988–1992 | coupe |
| Toyota | Corolla | 1987 | coupe, liftback (GTS, SR5) |
| Toyota | Corolla | 1987–1992 | sedan, wagon |
| Toyota | Corolla FX | 1987–1988 | |
| Toyota | Corolla iM | 2017–2018 | |
| Toyota | Echo | 2000–2005 | |
| Toyota | FJ Cruiser | 2007–2014 | |
| Toyota | FX16 | 1987–1988 | |
| Toyota | Highlander | 2013–2019 | |
| Toyota | Highlander | 2008–2012 | w/ black color dash; w/o factory NAV |
| Toyota | Highlander | 2008–2012 | w/ brown color dash; w/o factory NAV |
| Toyota | Highlander | 2008–2012 | w/ factory NAV |
| Toyota | Highlander | 2001–2007 | w/o factory NAV |
| Toyota | Land Cruiser | 1988–1994 | |
| Toyota | Matrix | 2005–2008, 2011–2012 | |
| Toyota | Matrix | 2013 | L trim |
| Toyota | Matrix | 2014 | L trim (Canada only) |
| Toyota | Matrix | 2013 | S trim |
| Toyota | Matrix | 2014 | S trim (Canada only) |
| Toyota | Matrix | 2009–2010 | w/ factory NAV |
| Toyota | Matrix | 2009–2010 | w/o factory NAV |
| Toyota | MR2 | 1987–1995 | |
| Toyota | MR2 Spyder | 2000–2005 | |
| Toyota | Paseo | 1992–1997 | |
| Toyota | Pickup | 1987–1995 | |
| Toyota | Previa | 1991–1997 | |
| Toyota | Prius | 2004–2011, 2016–2017 | |
| Toyota | Prius | 2019 | L, LE, XLE |
| Toyota | Prius | 2018 | One, Two, Three, Three Touring |
| Toyota | Prius | 2012–2015 | w/ factory NAV; PHV |
| Toyota | Prius | 2012–2015 | w/o factory NAV; PHV |
| Toyota | Prius C | 2012–2019 | |
| Toyota | Prius Plug-In | 2012–2015 | w/ factory NAV; PHV |
| Toyota | Prius Plug-In | 2012–2015 | w/o factory NAV; PHV |
| Toyota | Prius Prime | 2020 | LE |
| Toyota | Prius Prime | 2017–2019 | Plus |
| Toyota | Prius V | 2012–2017 | |
| Toyota | RAV4 | 1996–2012 | |
| Toyota | RAV4 | 2013 | non-EV |
| Toyota | Sequoia | 2001–2007 | |
| Toyota | Sequoia | 2008–2012, 2014–2019 | w/ black high gloss color dash |
| Toyota | Sequoia | 2013 | w/ black high gloss color dash; w/ factory NAV |
| Toyota | Sequoia | 2013 | w/ black high gloss color dash; w/o factory NAV |
| Toyota | Sequoia | 2014–2019 | w/ charcoal high gloss color dash |
| Toyota | Sequoia | 2008–2012, 2014–2019 | w/ matte black color dash |
| Toyota | Sequoia | 2013 | w/ matte black color dash; w/ factory NAV |
| Toyota | Sequoia | 2013 | w/ matte black color dash; w/o factory NAV |
| Toyota | Sienna | 1996–2010, 2015–2017 | |
| Toyota | Sienna | 2011–2014 | w/ base model nav; w/ factory NAV |
| Toyota | Sienna | 2011–2014 | w/o factory NAV |
| Toyota | Solara | 1999–2003 | |
| Toyota | Solara | 2004–2008 | w/ black color dash |
| Toyota | Solara | 2004–2008 | w/ silver color dash |
| Toyota | T100 | 1993–1998 | |
| Toyota | Tacoma | 1995–2004, 2016–2019 | |
| Toyota | Tacoma | 2005–2011 | w/ black OR gray color dash |
| Toyota | Tacoma | 2012–2015 | w/ charcoal high gloss color dash |
| Toyota | Tacoma | 2012–2015 | w/ matte black color dash |
| Toyota | Tercel | 1987–1998 | |
| Toyota | Tundra | 2000–2003 | |
| Toyota | Tundra | 2005–2006 | Access Cab |
| Toyota | Tundra | 2004–2006 | Double Cab |
| Toyota | Tundra | 2014–2019 | high gloss w/ silver sides |
| Toyota | Tundra | 2004–2005 | Standard Cab |
| Toyota | Tundra | 2007–2019 | w/ black high gloss color dash |
| Toyota | Tundra | 2007–2013 | w/ matte black color dash |
| Toyota | Van | 1987–1990 | |
| Toyota | Venza | 2009–2012, 2015 | |
| Toyota | Venza | 2013–2014 | w/ HDD based nav; w/ factory NAV |
| Toyota | Venza | 2013–2014 | w/ SD card based nav; w/ factory NAV |
| Toyota | Venza | 2013–2014 | w/o factory NAV |
| Toyota | Yaris | 2018 | |
| Toyota | Yaris | 2012–2017 | hatchback |
| Toyota | Yaris | 2012 | sedan |
| Toyota | Yaris | 2007–2011 | w/ integrated climate & radio |
| Toyota | Yaris | 2007–2011 | w/o integrated climate & radio |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 7016771S
GM PWR4 SPKR 78-90 INTOCAR C53
Metra Electronics 701720
HONDA/ACURA 86-98 INTO C75
Metra Electronics 701770S
FORD/LINC/MERC 86 INTO CAR C41
Metra Electronics 701772
FORD/LINC/MAZDA 82-85 Har C10
Metra Electronics 701859
99-02 GM TRAUCK AMP INTER C57
