Metra Electronics 707552
MSRP: Log in to view prices
Log in to see Dealer Price
07 MAXIMA/VERSA ADAP HARN C71
Description
- Plugs into car harness at radio
- Power – 4 Speakers
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 70-7552 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Chevrolet | City Express | 2015–2018 | |
| Mazda | CX-5 | 2016 | Sport trim |
| Nissan | 370Z | 2009–2020 | w/o factory NAV |
| Nissan | Altima | 2010–2012, 2014–2026 | |
| Nissan | Altima | 2013 | coupe |
| Nissan | Altima | 2013 | sedan |
| Nissan | Altima | 2007–2009 | w/o factory NAV |
| Nissan | Cube | 2009–2014 | |
| Nissan | Frontier | 2016–2024 | |
| Nissan | Frontier | 2013–2015 | all except S trim with King Cab |
| Nissan | Frontier | 2008 | Base model |
| Nissan | Frontier | 2009–2011 | LE, Pro-4X, SE-6 cyl. (black color dash) |
| Nissan | Frontier | 2009–2011 | LE, Pro-4X, SE-6 cyl. (gray color dash) |
| Nissan | Frontier | 2016–2017 | radio delete option |
| Nissan | Frontier | 2012 | S trim |
| Nissan | Frontier | 2013–2015 | S trim with King Cab (w/ or w/o radio delete option) |
| Nissan | Frontier | 2009–2011 | S, SE-4 cyl., XE |
| Nissan | GT-R | 2009–2016 | |
| Nissan | Juke | 2011–2017 | |
| Nissan | Kicks | 2018–2024 | with 7 inch screen |
| Nissan | Kicks | 2021–2024 | with 8 inch screen |
| Nissan | Kicks Play S | 2025 | |
| Nissan | Leaf | 2011–2019 | |
| Nissan | Maxima | 2016–2020 | |
| Nissan | Maxima | 2007–2008 | w/ factory NAV |
| Nissan | Maxima | 2007–2008 | w/o factory NAV |
| Nissan | Maxima | 2009–2014 | w/o tech package (black color dash); w/o factory NAV |
| Nissan | Maxima | 2009–2014 | w/o tech package (gray color dash); w/o factory NAV |
| Nissan | Murano | 2015–2024 | |
| Nissan | Murano | 2009–2014 | w/ factory NAV |
| Nissan | Murano | 2009–2014 | w/ tech package |
| Nissan | Murano | 2009–2014 | w/o tech package (climate controls above radio); w/o factory NAV |
| Nissan | NP 300 | 2017–2018 | Note: International vehicle |
| Nissan | NV | 2012–2014, 2018–2021 | |
| Nissan | NV | 2015–2017 | w/ factory NAV |
| Nissan | NV | 2015–2017 | w/o factory NAV |
| Nissan | NV 1500 | 2012–2014, 2018–2021 | |
| Nissan | NV 1500 | 2015–2017 | w/ factory NAV |
| Nissan | NV 1500 | 2015–2017 | w/o factory NAV |
| Nissan | NV 2500 | 2012–2014, 2018–2021 | |
| Nissan | NV 2500 | 2015–2017 | w/ factory NAV |
| Nissan | NV 2500 | 2015–2017 | w/o factory NAV |
| Nissan | NV 3500 | 2012–2014, 2018–2021 | |
| Nissan | NV 3500 | 2015–2017 | w/ factory NAV |
| Nissan | NV 3500 | 2015–2017 | w/o factory NAV |
| Nissan | NV200 | 2013–2021 | |
| Nissan | Pathfinder | 2013–2016 | w/ climate controls above radio; w/o factory NAV |
| Nissan | Quest | 2011–2016 | w/o RSE; w/o factory NAV |
| Nissan | Rogue | 2008–2011, 2014–2017 | |
| Nissan | Rogue | 2012–2013 | S and SV w/ SL Package |
| Nissan | Rogue | 2012–2013 | S w/ Special Edition Package |
| Nissan | Rogue | 2012–2013 | SV |
| Nissan | Rogue Select | 2014–2015 | w/ 4.3" display |
| Nissan | Rogue Select | 2014–2015 | w/o 4.3" display |
| Nissan | Rogue Sport | 2017 | |
| Nissan | Sentra | 2013–2019 | |
| Nissan | Sentra | 2007–2012 | w/ pocket door above radio |
| Nissan | Sentra | 2007–2012 | w/o pocket door above radio |
| Nissan | Titan | 2013–2015 | all except S trim |
| Nissan | Titan | 2008–2015 | S trim, a.k.a. base model |
| Nissan | Titan | 2017–2019 | w/ matte black radio color |
| Nissan | Titan XD | 2016–2019 | w/ matte black radio color |
| Nissan | Versa | 2007–2013, 2015–2019 | |
| Nissan | Versa | 2020–2025 | S trim, a.k.a. base model |
| Nissan | Versa | 2014 | S, S +, SV w/ no options |
| Nissan | Versa | 2014 | SL, SV w/ Convienence Package |
| Nissan | Versa Note | 2014–2018 | |
| Nissan | Xterra | 2014–2015 | |
| Nissan | Xterra | 2009–2012 | all except X trim (black color dash) |
| Nissan | Xterra | 2009–2012 | all except X trim, 2WD (gray color dash) |
| Nissan | Xterra | 2013 | w/ 4.3" screen |
| Subaru | Forester | 2009–2015 | w/o factory NAV |
| Subaru | Impreza | 2008–2014 | w/o factory NAV |
| Subaru | Impreza Outback Sport | 2011 | w/o factory NAV |
| Subaru | Impreza WRX | 2013–2014 | w/o factory NAV |
| Subaru | Impreza WRX STI | 2008–2012 | w/o factory NAV |
| Subaru | Legacy | 2012–2014 | w/o factory amp (base radio); w/o factory NAV |
| Subaru | Legacy | 2010–2011 | w/o factory NAV |
| Subaru | Outback | 2012–2014 | w/o factory amp (base radio); w/o factory NAV |
| Subaru | Outback | 2010–2011 | w/o factory NAV |
| Subaru | WRX | 2015 | w/o factory NAV |
| Subaru | XV Crosstrek | 2013–2014 | w/o factory NAV |
| Suzuki | Equator | 2009–2011 | crew cab (black color dash) |
| Suzuki | Equator | 2009–2011 | crew cab (gray color dash) |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 7016771S
GM PWR4 SPKR 78-90 INTOCAR C53
Metra Electronics 701725
ACURA RSX AMP INTEGRATION C42
Metra Electronics 701777
C28 Cougar/ FOcus 99-04 Harnes
Metra Electronics 701783
SMART CAR HARNESS C40
Metra Electronics 701858S
GM 88 UP TO CAR/21 PIN C49
