Ds18 PROZT8
MSRP: $113.95
Log in to see Dealer Price
PRO 8″ Midrange Loudspeaker With Bullet Tweeter 500 Watts 4-ohm With Grill
Description
DS18 amassed a wealth of experience in manufacturing the most elegant neodymium midranges for those seeking simple perfection. Neodymium magnets provide a higher magnetic flux density in the air gap, which generates a much greater action force in the?voice coil. For this reason, Neo magnets have the strongest permanent magnets of all the commercially available speakers. Ranging in sizes, mounting depths, and frequency responses, we have more than 10 different models of Neo midranges to accommodate any build.
Nominal Diameter: | 8″ (203.2mm) |
Nominal Impedance: | 4 Ohms |
RMS Power Handing: | 275 Watts |
MAX Power Handing: | 550 Watts |
Sensitivity (1w/1m): | 98dB |
Frequency Response: | 65Hz – 22KHz |
Recommended Hi Pass Crossover: | 80Hz |
Midrange | |
Voice Coil Diameter: | 1.5″ (38.1 mm) |
Voice Coil Former Material: | Kapton |
Winding Material: | CCAW |
Basket Material: | Steel |
Magnet Material: | 27 oz |
Tweeter | |
Voice Coil Diameter: | 1″ |
Voice Coil Material: | Kapton |
Winding Material: | CCAW |
Diaphragm Material: | Aluminum Alloy |
Magnet Weight: | 0.44 oz |
Magnet Material: | Neodymium (N38H) |
Thiele & Small Parameters | |
Equivalent Volume / Vas | 12.4021 LTR |
Excursion / Xmax | 1.6mm |
Free Air Resonance / Fs | 110 Hz |
Mechanical Factor / Qms | 3.906 |
Electrical Factor / Qtes | 0.76 |
Total Factor / Qts | 0.708 |
DC Resistance / Re | 3.2 ohms |
Measurements | |
Overall Diameter: | 214 mm (8.42″) |
Front Mount Baffle Cutout: | 181 mm (7.13″) |
Mounting Depth: | 91 mm (3.58″) |
Overall Depth: | 113 mm (4.44″) |
Additional information
Brand |
---|