Description
NEW Design Tire Pressure Gauge – Great looking new graphics, reads in 1/2 lb increments, and includes both angle and ball chucks.
- 2 1/2″ Glow-In-The-Dark face for high accuracy and easy readability
- 1/2 lb increments with 2% accuracy
- High Flow release button
- Swivel angle chuck installed with alternate ball chuck included
- HOLDS PRESSURE UNTIL RELEASED
- Internal gauge damper for more accurate readings and longer life
- Flexible 17″ red hose
Quick Compare | ||||
Part Number: | 52013 | 52011 | 53003 | |
Style: | Analog | Analog | Digital | |
Range: | 0-40 psi | 0-40 psi | 0-60 psi | |
Size: | 2 1/2″ | 3 1/2″ | 2 1/2″ | |
Increments: | 1/2 lb | 1/2 lb | .1 lb | |
Accuracy: | 3/4 lb / 2% | 3/4 lb / 2% | .3 lb / .5% | |
Hose Length: | 17″ | 17″ | 17″ | |
Chuck: | Angle & ball | Angle & ball | Angle & ball | |
Holds Pressure: | Yes | Yes | No | |
Bleed Buttons: | Single | Dual | Single | |
GID / Backlight: | GID | GID | Backlight | |
Case Included: | No | Yes | No | |
Price: | $45.95 | $79.50 | $84.95 |
Gauge Specifications | |
Style: | Analog |
Size: | 2 1/2″ |
Range: | 0-40 psi |
Increments: | 1/2 lb |
Accuracy: | 3/4 lb / 2% |
Operating Temperature Range: | 0-130° F |
Hose Length: | 17″ |
Chuck Installed: | Swivel angle |
Alternate Chuck Included: | Swivel ball |
Holds Pressure: | Yes |
GID / Backlight: | GID |
Gauge Bumper Included: | Yes |
Case Included: | No |
Additional information
Brand |
---|