Metra Electronics 40EU55
MSRP: Log in to view prices
Log in to see Dealer Price
VW/BMW ANTENNA ADAPTOR C111
Description
- Powered version of 40-EU10
- Mini-style plug to aftermarket radio
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 40-EU55 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Audi | A6, RS 6, S6 | 2005–2008 | |
| Audi | A8, S8 | 2004–2010 | |
| Audi | Q7 | 2007–2010 | |
| Buick | Cascada | 2016–2019 | |
| Buick | Enclave | 2018–2020 | |
| Buick | Encore | 2013–2020 | |
| Buick | LaCrosse | 2014–2019 | |
| Buick | LaCrosse | 2010–2013 | w/ color screen |
| Buick | LaCrosse | 2010–2012 | w/ monochrome screen |
| Buick | Regal | 2014–2017 | |
| Buick | Regal | 2011–2013 | w/ color screen |
| Buick | Regal | 2011–2012 | w/ monochrome screen (black color dash) |
| Buick | Regal | 2011–2012 | w/ monochrome screen (brown color dash) |
| Buick | Regal Sportback | 2018–2020 | |
| Buick | Regal TourX | 2018–2020 | |
| Buick | Verano | 2012–2017 | |
| Cadillac | ATS | 2013–2019 | |
| Cadillac | CT6 | 2016–2020 | |
| Cadillac | CT6-V | 2019–2020 | |
| Cadillac | CTS | 2015–2019 | |
| Cadillac | CTS | 2010–2014 | sport wagon |
| Cadillac | CTS-V | 2015–2019 | |
| Cadillac | Escalade | 2015–2020 | |
| Cadillac | Escalade ESV | 2015–2020 | |
| Cadillac | SRX | 2013–2016 | |
| Cadillac | XT4 | 2019–2020 | |
| Cadillac | XT5 crossover | 2017–2020 | |
| Cadillac | XT6 | 2020 | |
| Cadillac | XTS | 2013–2019 | |
| Chevrolet | Blazer | 2019–2023 | RPO code: IOU/IOT |
| Chevrolet | Bolt EV | 2017–2020 | |
| Chevrolet | Camaro | 2010–2015 | |
| Chevrolet | Camaro | 2021–2023 | RPO Code: IOR |
| Chevrolet | Camaro | 2021–2023 | RPO Code: IOS/IOT |
| Chevrolet | Camaro | 2016–2018 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Camaro | 2016–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Camaro | 2019–2020 | w/7" radio, RPO code: IOR |
| Chevrolet | Camaro | 2019–2020 | w/8" radio, RPO code: IOS/IOT |
| Chevrolet | Colorado | 2017–2018 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Colorado | 2015–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Cruze | 2019 | |
| Chevrolet | Cruze | 2016–2018 | w/ 7" radio, RPO code: IOA |
| Chevrolet | Cruze | 2016–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Cruze | 2011–2015 | w/ color screen |
| Chevrolet | Cruze | 2011–2015 | w/ monochrome screen |
| Chevrolet | Cruze Hatchback | 2019 | |
| Chevrolet | Cruze Hatchback | 2016–2018 | w/ 7" radio, RPO code: IOA |
| Chevrolet | Cruze Hatchback | 2016–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Cruze Limited | 2016 | w/ color screen |
| Chevrolet | Cruze Limited | 2016 | w/ monochrome screen |
| Chevrolet | Equinox | 2019–2023 | RPO code: IOR |
| Chevrolet | Equinox | 2019–2023 | RPO code: IOS/IOT |
| Chevrolet | Equinox | 2018 | w/ 7" radio, RPO code: IOB |
| Chevrolet | Equinox | 2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Equinox | 2013–2017 | w/ color screen |
| Chevrolet | Equinox | 2010–2015 | w/ monochrome screen |
| Chevrolet | Impala | 2014–2020 | |
| Chevrolet | Malibu | 2016–2018 | w/ 7" radio radio, RPO code: IOA |
| Chevrolet | Malibu | 2019–2024 | w/ 8" radio radio, RPO code: IOR |
| Chevrolet | Malibu | 2016–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Malibu | 2019–2024 | w/ 8" radio, RPO code: IOS/IOU |
| Chevrolet | Malibu | 2016–2018 | w/ am/fm radio, RPO code: IP1 |
| Chevrolet | Malibu | 2013–2015 | w/ auto climate control |
| Chevrolet | Malibu | 2013–2015 | w/ manual climate control |
| Chevrolet | Malibu Limited | 2016 | w/ auto climate control |
| Chevrolet | Malibu Limited | 2016 | w/ manual climate control |
| Chevrolet | Silverado 1500 | 2022 | IOR 8" radio |
| Chevrolet | Silverado 1500 | 2019–2021 | IOR 8" radio, excluding "WT" trim |
| Chevrolet | Silverado 1500 | 2019–2021 | IOS, IOT radio, excluding "WT" trim |
| Chevrolet | Silverado 1500 | 2014–2018 | w/ 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 1500 LD | 2022 | IOR 8" radio |
| Chevrolet | Silverado 1500 LD | 2019–2021 | IOR 8" radio, excluding "WT" trim |
| Chevrolet | Silverado 1500 LD | 2019–2021 | IOS, IOT radio, excluding "WT" trim |
| Chevrolet | Silverado 1500 LD | 2014–2019 | w/ 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 2500 HD | 2022 | IOR 8" radio |
| Chevrolet | Silverado 2500 HD | 2019–2021 | IOR 8" radio, excluding "WT" trim |
| Chevrolet | Silverado 2500 HD | 2019–2021 | IOS, IOT radio, excluding "WT" trim |
| Chevrolet | Silverado 2500 HD | 2015–2019 | w/ 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 3500 HD | 2022 | IOR 8" radio |
| Chevrolet | Silverado 3500 HD | 2019–2021 | IOR 8" radio, excluding "WT" trim |
| Chevrolet | Silverado 3500 HD | 2019–2021 | IOS, IOT radio, excluding "WT" trim |
| Chevrolet | Silverado 3500 HD | 2015–2019 | w/ 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Sonic | 2012–2020 | |
| Chevrolet | Spark | 2013–2015 | |
| Chevrolet | SS | 2014–2017 | |
| Chevrolet | Suburban | 2015–2020 | |
| Chevrolet | Tahoe | 2015–2020 | |
| Chevrolet | Traverse | 2018–2020 | |
| Chevrolet | Trax | 2015–2016, 2021–2022 | |
| Chevrolet | Trax | 2017–2020 | RPO code: IOA |
| Chevrolet | Trax | 2017–2020 | RPO code: IOR |
| Chevrolet | Trax | 2017–2020 | RPO code: IP1 |
| Chevrolet | Volt | 2011–2018 | |
| Chrysler | 200 | 2017 | |
| Chrysler | 200 | 2015–2016 | C, Limited, S trim w/ 5" or 8" screen |
| Chrysler | 200 | 2015–2016 | LX trim w/ 3" screen |
| Chrysler | 300 | 2011–2014 | |
| Chrysler | Pacifica | 2020 | |
| Chrysler | Pacifica | 2017–2019 | all but L & LX trim |
| Chrysler | Pacifica | 2017–2019 | L & LX trim |
| Chrysler | Voyager | 2020 | |
| Dodge | Challenger | 2015–2017 | w/ 5.0" screen |
| Dodge | Charger | 2011–2014 | w/ 4" or 8" screen |
| Dodge | Dart | 2013–2014 | w/ 8.4" screen |
| Dodge | Dart | 2013–2016 | w/o 8.4" screen |
| Dodge | Durango | 2014–2020 | |
| Dodge | Viper | 2013–2017 | |
| Fiat | 500 | 2012–2019 | |
| Fiat | 500C | 2012–2019 | |
| Fiat | 500e | 2012–2019 | |
| Fiat | 500L | 2014–2020 | |
| Fiat | 500X | 2016–2022 | |
| Ford | Bronco | 2021–2023 | |
| Ford | Escape | 2020–2026 | |
| Ford | Explorer | 2020 | |
| Ford | Maverick | 2022–2024 | |
| Ford | Transit Connect | 2019–2023 | |
| GMC | Acadia | 2017–2019 | RPO code: IO5/IO6 |
| GMC | Acadia | 2017–2018 | RPO code: IOB |
| GMC | Acadia | 2020–2022 | RPO code: IOR |
| GMC | Acadia | 2019–2022 | RPO code: IOU |
| GMC | Canyon | 2017–2018 | w/ 7" radio, RPO code: IOB |
| GMC | Canyon | 2015–2018 | w/ 8" radio, RPO code: IO5/IO6 |
| GMC | Sierra 1500 | 2014–2018 | w/ 8" radio, RPO code: IO5 or I06 |
| GMC | Sierra 1500 Limited | 2019 | w/ 8" radio, RPO code: IO5 or I06 |
| GMC | Sierra 2500 HD | 2015–2019 | w/ 8" radio, RPO code: IO5 or I06 |
| GMC | Sierra 3500 HD | 2015–2019 | w/ 8" radio, RPO code: IO5 or I06 |
| GMC | Terrain | 2018, 2023–2024 | |
| GMC | Terrain | 2019–2022 | RPO code: IOR |
| GMC | Terrain | 2019–2022 | RPO code: IOS/IOT/IOU |
| GMC | Terrain | 2013–2017 | w/ color screen |
| GMC | Terrain | 2010–2014 | w/ monochrome screen |
| GMC | Yukon | 2015–2020 | |
| GMC | Yukon Denali | 2015–2020 | |
| GMC | Yukon XL | 2015–2020 | |
| GMC | Yukon XL Denali | 2015–2020 | |
| Jaguar | XK, XKR, XKR-S | 2007–2015 | |
| Jeep | Cherokee | 2014–2023 | |
| Jeep | Cherokee | 2014–2017 | Sport w/o 5" display (Uconnect 5.0) |
| Jeep | Compass | 2019–2021 | |
| Jeep | Gladiator | 2020–2023 | Uconnect 3.0 with 5" display |
| Jeep | Gladiator | 2020–2022 | Uconnect 4.0 with 7" display |
| Jeep | Grand Cherokee | 2014–2021 | w/ bronze color dash |
| Jeep | Renegade | 2015–2017 | All but Sport |
| Jeep | Renegade | 2018–2020 | all except Sport & Upland w/ Base radio |
| Jeep | Renegade | 2015–2017 | Sport |
| Jeep | Renegade | 2018–2020 | Sport, Upland w/ Base radio |
| Jeep | Wrangler | 2018–2023 | JL body type (Uconnect 3.0 with 5" display) |
| Jeep | Wrangler | 2018–2023 | JL body type (Uconnect 4.0 with 7" display) |
| Land Rover | Range Rover | 2018–2020 | |
| Land Rover | Range Rover Sport | 2018–2020 | |
| Land Rover | Range Rover Velar | 2018–2020 | |
| Lincoln | Aviator | 2020 | |
| Lincoln | Corsair | 2020 | |
| MINI | Hardtop | 2014–2017 | w/o high-def display; w/o factory NAV; coupe; F56 |
| MINI | Hardtop | 2015–2017 | w/o high-def display; w/o factory NAV; sedan; F55 |
| Nissan | Sentra | 2020–2025 | 7" screen |
| Nissan | Sentra | 2020–2025 | 8" screen |
| RAM | 1500 | 2019–2024 | w/ 12" touchscreen |
| RAM | 1500 | 2013–2018 | w/ 8.4" touchscreen |
| RAM | 1500 | 2013–2018 | w/o 8.4" touchscreen |
| RAM | 1500 Classic | 2019–2024 | w/ 8.4" touchscreen |
| RAM | 1500 Classic | 2019–2024 | w/o 7 inch, 8.4 inch or 12 inch touchscreen |
| RAM | 2500 | 2019–2024 | w/ 12" touchscreen |
| RAM | 2500 | 2013–2018 | w/ 8.4" touchscreen |
| RAM | 2500 | 2013–2018 | w/o 8.4" touchscreen |
| RAM | 3500 | 2019–2024 | w/ 12" touchscreen |
| RAM | 3500 | 2013–2018 | w/ 8.4" touchscreen |
| RAM | 3500 | 2013–2018 | w/o 8.4" touchscreen |
| RAM | Chassis Cab | 2019–2020 | w/ 12" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2013–2020 | w/ 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2013–2020 | w/o 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 3500 | 2019–2020 | w/ 12" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 3500 | 2013–2020 | w/ 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 3500 | 2013–2020 | w/o 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 4500 | 2019–2020 | w/ 12" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 4500 | 2013–2020 | w/ 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 4500 | 2013–2020 | w/o 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 5500 | 2019–2020 | w/ 12" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 5500 | 2013–2020 | w/ 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab 5500 | 2013–2020 | w/o 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | ProMaster 1500 | 2016–2018 | w/ 3" display (Uconnect 3.0) |
| RAM | ProMaster 1500 | 2014–2021 | w/ 5" display (Uconnect 5.0) |
| RAM | ProMaster 2500 | 2016–2018 | w/ 3" display (Uconnect 3.0) |
| RAM | ProMaster 2500 | 2014–2021 | w/ 5" display (Uconnect 5.0) |
| RAM | ProMaster 3500 | 2016–2018 | w/ 3" display (Uconnect 3.0) |
| RAM | ProMaster 3500 | 2014–2021 | w/ 5" display (Uconnect 5.0) |
| RAM | ProMaster City | 2015–2022 | |
| Smart | ForTwo | 2016–2019 | |
| Volkswagen | Golf | 2003–2006 | |
| Volkswagen | Golf | 2002 | w/ double DIN factory radio |
| Volkswagen | GTI | 2002–2009 | |
| Volkswagen | Jetta | 2005 | except "New" A5 model |
| Volkswagen | Jetta | 2002–2004 | w/ double DIN factory radio |
| Volkswagen | Jetta GLI | 2005 | except "New" A5 model |
| Volkswagen | Jetta GLI | 2002–2004 | w/ double DIN factory radio |
| Volkswagen | Passat | 2006–2009 | |
| Volkswagen | Passat | 2002–2005 | w/ double DIN factory radio |
| Volkswagen | Phaeton | 2004–2006 | |
| Volkswagen | R32 | 2008 | |
| Volkswagen | Rabbit | 2006–2009 | |
| Volkswagen | Tiguan | 2009–2011 | w/o factory NAV |
| Volkswagen | Touareg 2 | 2004–2010 | |
| Volvo | S60 | 2019–2020 | |
| Volvo | S80 | 2006–2012 | |
| Volvo | V70 | 2008–2010 | |
| Volvo | XC70 | 2008–2011 |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
Metra Electronics 40CR10
Chrysler Ant Adaptor 02 C98
Metra Electronics 40CR20
CHRYSLER ANT ADAPTER 02+ C99
Metra Electronics 40HD12
Metra A219 Honda/Acura 09+ Ant
Metra Electronics 40HD30
HONDA ANT ADAP FOR FM MOD C105
Metra Electronics 40NI21
NISSAN RADIO TO A/M ANT C110
