Metra Electronics 44GM935
MSRP: Log in to view prices
Log in to see Dealer Price
GM MULTI APPLICATIONS
Description
- Universal with 5 fixed-angle bases
- 31 inch (79cm) 1-section removable mast with 72 inch (183cm) cable
Additional information
| Weight | 1 lbs |
|---|---|
| Brand | Metra Electronics |
| MPN | 44-GM935 |
Vehicle fit
Vehicle fit
| Make | Model | Years | Notes |
|---|---|---|---|
| Acura | Legend | 1986–1989, 1991–1995 | |
| Acura | NSX | 1994–2005 | |
| Acura | Vigor | 1992–1994 | |
| Audi | 100 Series | 1989–1994 | |
| Audi | 200 Series | 1989–1991 | |
| Audi | 4000 Series | 1980–1987 | |
| Audi | 5000 Series | 1982–1988 | |
| Audi | 80 Series | 1988–1992 | |
| Audi | 90 Series | 1988–1995 | |
| Audi | Coupe Quattro | 1990–1991 | |
| Buick | Electra | 1988–1990 | |
| Buick | LeSabre | 1988–1994 | |
| Buick | Park Avenue | 1988–1994 | |
| Buick | Reatta | 1988–1991 | |
| Buick | Regal | 1988–1994 | |
| Buick | Riviera | 1986–1995 | |
| Buick | Roadmaster | 1991–1996 | |
| Buick | Skyhawk | 1988–1989 | |
| Buick | Skylark | 1987–1998 | |
| Cadillac | Cimarron | 1982–1988 | |
| Cadillac | Coupe DeVille | 1985–1993 | |
| Cadillac | DeVille | 1985–1995 | |
| Cadillac | DeVille Concours | 1994–1995 | |
| Cadillac | Eldorado | 1983–1991, 1994–1995 | |
| Cadillac | Eldorado | 1992–1993 | column shift |
| Cadillac | Eldorado | 1992–1993 | console shift |
| Cadillac | Fleetwood | 1993–1996 | |
| Cadillac | Seville | 1984–1991 | |
| Cadillac | Seville | 1992–1995 | column shift |
| Cadillac | Seville | 1992–1995 | console shift |
| Chevrolet | Camaro | 1982–2002 | |
| Chevrolet | Caprice | 1985–1996 | |
| Chevrolet | Cobalt | 2007–2010 | |
| Chevrolet | Cobalt | 2005–2006 | w/ OnStar |
| Chevrolet | Cobalt | 2005–2006 | w/o OnStar |
| Chevrolet | Corvette | 1997–2004 | |
| Chevrolet | Express | 1996–2007 | |
| Chevrolet | G-Series Van | 1986–1996 | |
| Chevrolet | Impala | 1994–1996 | |
| Chevrolet | Lumina | 1990–2001 | |
| Chevrolet | Monte Carlo | 1995–1999 | |
| Chevrolet | S-10 Blazer | 1982–2001, 2003–2005 | |
| Chevrolet | S-10 Blazer | 2002 | w/ DIN & 1/2 factory radio |
| Chevrolet | S-10 Blazer | 2002 | w/ double DIN factory radio |
| Chevrolet | S-10 Pickup | 1982–2001, 2003–2004 | |
| Chevrolet | S-10 Pickup | 2002 | w/ DIN & 1/2 factory radio |
| Chevrolet | S-10 Pickup | 2002 | w/ double DIN factory radio |
| Chrysler | Cirrus | 1995–2000 | |
| Chrysler | Concorde | 1993–1997 | |
| Chrysler | Imperial | 1990–1993 | |
| Chrysler | LHS | 1994–1997 | |
| Chrysler | New Yorker | 1994–1996 | |
| Chrysler | Prowler | 2001–2002 | |
| Chrysler | Sebring | 1996–2000, 2002–2006 | convertible |
| Chrysler | Sebring | 2002–2006 | coupe |
| Chrysler | Sebring | 2001 | coupe, sedan |
| Chrysler | Sebring Sedan | 2002–2005 | sedan |
| Dodge | Intrepid | 1993–1997 | |
| Dodge | Neon | 2000–2005 | |
| Dodge | Raider | 1987–1989 | |
| Dodge | Stealth | 1990–1996 | |
| Dodge | Stratus | 1995–2001 | |
| Dodge | Stratus Coupe | 2002–2006 | |
| Dodge | Stratus Sedan | 2002–2006 | |
| Eagle | Talon | 1995–1998 | |
| Ford | Contour | 1995–2000 | |
| Ford | Probe | 1988–1992 | |
| GMC | Envoy | 1998–2001 | |
| GMC | G-Series Van | 1988–1996 | |
| GMC | Jimmy | 1994–1997 | |
| GMC | Jimmy | 1998–2001 | a.k.a. Jimmy Envoy |
| GMC | S-15 Jimmy | 1982–1985 | |
| GMC | S-15 Sonoma | 1986–1997 | |
| GMC | Savana | 1996–2007 | |
| GMC | Sonoma | 1998–2001, 2003–2004 | |
| GMC | Sonoma | 2002 | w/ DIN & 1/2 factory radio |
| GMC | Sonoma | 2002–2003 | w/ double-DIN factory radio |
| Honda | Accord | 1990–1993 | |
| Honda | Prelude | 1988–1991 | w/ double DIN factory radio |
| Honda | Prelude | 1988–1991 | w/ single DIN factory radio |
| Hyundai | Sonata | 1989–1994 | |
| Hyundai | Sonata | 1997–1998 | w/ double DIN factory radio |
| Hyundai | Sonata | 1997–1998 | w/ single DIN factory radio |
| Infiniti | I30 | 1996–1999 | |
| Isuzu | Hombre | 1996–2001 | |
| Jaguar | XK8 | 1997–2006 | |
| Jaguar | XKR | 1997–2006 | |
| Kia | Optima | 2001 | |
| Kia | Sephia | 1994–1997 | |
| Lincoln | Continental | 1988–1989 | |
| Mazda | 626 | 1993–1997 | |
| Mazda | 929 | 1988–1995 | |
| Mazda | Miata | 1990–1997, 1999–2000, 2002–2005 | |
| Mazda | Miata | 2001 | w/ Bose amp |
| Mazda | Miata | 2001 | w/o Bose amp |
| Mercedes-Benz | SL-Class | 1994–2002 | |
| Mercury | Mystique | 1995–2000 | |
| Mitsubishi | 3000GT | 1995–1999 | |
| Mitsubishi | Diamante | 1997–2004 | |
| Mitsubishi | Eclipse | 1995–2012 | |
| Mitsubishi | Montero | 1987–1991 | |
| Mitsubishi | Precis | 1987–1994 | |
| Nissan | 240SX | 1989–1998 | |
| Nissan | 280ZX | 1979–1983 | |
| Nissan | 300ZX | 1984–1996 | |
| Nissan | Altima | 1993–1997 | |
| Nissan | Sentra | 1991–1994 | |
| Oldsmobile | Achieva | 1992–1998 | |
| Oldsmobile | Aurora | 1995–2000 | |
| Oldsmobile | Bravada | 1991–2001 | |
| Oldsmobile | Cutlass | 1997–1999 | |
| Oldsmobile | Cutlass Calais | 1988–1991 | |
| Oldsmobile | Cutlass Supreme | 1988–1997 | |
| Oldsmobile | Eighty-Eight | 1988–1999 | |
| Oldsmobile | Intrigue | 1998–2001 | |
| Oldsmobile | LSS | 1996–1999 | |
| Oldsmobile | Ninety-Eight | 1988–1996 | |
| Oldsmobile | Regency | 1997–1998 | |
| Oldsmobile | Toronado | 1988–1993 | |
| Oldsmobile | Touring Sedan | 1988–1990 | |
| Plymouth | Breeze | 1996–2000 | |
| Plymouth | Neon | 1995–2001 | |
| Plymouth | Prowler | 1997–2000 | |
| Pontiac | Bonneville | 1985–1991 | |
| Pontiac | Firebird | 1988–2002 | |
| Pontiac | Firebird Trans Am | 1988–2002 | |
| Pontiac | G5 | 2007–2010 | |
| Pontiac | Grand Am | 1988–2005 | |
| Pontiac | Grand Prix | 1985–1993 | |
| Pontiac | Lemans | 1988–1993 | |
| Pontiac | Solstice | 2006–2009 | |
| Pontiac | Sunbird | 1988–1994 | |
| Saturn | L Series | 2000–2003 | |
| Saturn | S Series | 2000–2002 | |
| Sterling | 825 | 1988–1992 | |
| Sterling | 827 | 1988–1992 | |
| Subaru | Legacy | 1990–1994 | |
| Subaru | SVX | 1992–1997 | |
| Toyota | Camry | 1992–1996 | LE |
| Toyota | Celica | 1994–2005 | |
| Toyota | Cressida | 1979–1992 | |
| Toyota | Land Cruiser | 1985–1994 | |
| Toyota | MR2 | 1991–1995 | |
| Volvo | 850 | 1994–1997 | |
| Volvo | 850 | 1993 | w/ double DIN factory radio |
| Volvo | 850 | 1993 | w/ single DIN factory radio |
| Volvo | S90 | 1998 | |
| Volvo | V90 | 1998 |
Fitment is based on manufacturer application data. Trim, factory amplifier and navigation options can change which part the vehicle needs.
Related products
ADS ACC-NAV1
B79 Maestro NAV1 FAKRA Adapter to Alpine Kenwood
Metra Electronics 40EU55
VW/BMW ANTENNA ADAPTOR C111
Metra Electronics 40KI11
C97 2009 SONATA ANT. ADAPTOR
Metra Electronics 40NI11
NISSAN AM RAD TO NISS ANT C108
Metra Electronics 40NI30
NISSAN DIVERSITY FM MOD C108
